Pricelist Fatrapark

Pricelist of accommodation in Fatrapark 2 Apartment House

 Calculate the price of your stay easily through our reservation system. Book Fatrapark directly (via web, phone or e-mail) and get a 5-10% discount.

Spring 2021: 7.3. - 24.6.

Number of nights1234567
Standard Studio 2 persons (2 + 1 child up to 4 years) 80€ 90€    124€  162€  198€  232€ 265€ 
Standard Studio 3 persons 90€ 110€  152€  198€  242€  284€  323€
Family Studio 4 persons 93€ 116€  160€  209€ 255€   299€  341€
Economy + Mezonet Apartment 4 persons 98€ 126€  174€  227€  277€  325€  370€
Superior Apartment 4 persons 100€ 130€  179€  234€  286€  335€  382€
Superior Apartment 5 persons 105€ 140€  193€  252€ 308€   361€  412€
Superior Apartment 6 persons 110€ 150€  207€  270€  330€  387€  441€
Deluxe Apartment 7 persons 114€ 158€  218€  284€  348€  408€  465€

 

Summer 2021: 25.6. - 1.9.

Number of nights1234567
Standard Studio 2 persons (2 + 1 child up to 4 years) 99€ 128€    177€  230€  282€  330€ 376€ 
Standard Studio 3 persons 104€ 138€  190€  248€  304€  356€  406€
Family Studio 4 persons 115€ 160€  221€  288€ 352€   413€  470€
Economy + Mezonet Apartment 4 persons 119€ 168€  232€  302€  370€  433€  494€
Superior Apartment 4 persons 129€ 188€  259€  338€  414€  485€  553€
Superior Apartment 5 persons 134€ 198€  273€  356€ 436€   511€  582€
Superior Apartment 6 persons 139€ 208€  287€  374€  458€  537€  612€
Deluxe Apartment 7 persons 153€ 236€  326€  425€  519€  609€  694€

Autumn 2021: 2.9. - 19.12. 

Number of nights1234567
Standard Studio 2 persons (2 + 1 child up to 4 years) 80€ 90€    124€  162€  198€  232€ 265€ 
Standard Studio 3 persons 90€ 110€  152€  198€  242€  284€  323€
Family Studio 4 persons 93€ 116€  160€  209€ 255€   299€  341€
Economy + Mezonet Apartment 4 persons 98€ 126€  174€  227€  277€  325€  370€
Superior Apartmán 4 osoby 100€ 130€  179€  234€  286€  335€  382€
Superior Apartment 5 persons 105€ 140€  193€  252€ 308€   361€  412€
Superior Apartment 6 persons 110€ 150€  207€  270€  330€  387€  441€
Deluxe Apartment 7 persons 114€ 158€  218€  284€  348€  408€  465€

Christmas 2021: 20.12. - 25.12.

Number of nights1234567
Standard Studio 2 persons (2 + 1 child up to 4 years) 99€ 128€    177€  230€  282€  330€ 376€ 
Standard Studio 3 persons 104€ 138€  190€  248€  304€  356€  406€
Family Studio 4 persons 115€ 160€  221€  288€ 352€   413€  470€
Economy + Mezonet Apartment 4 persons 119€ 168€  232€  302€  370€  433€  494€
Superior Apartment 4 persons 129€ 188€  259€  338€  414€  485€  553€
Superior Apartment 5 persons 134€ 198€  273€  356€ 436€   511€  582€
Superior Apartment 6 persons 139€ 208€  287€  374€  458€  537€  612€
Deluxe Apartment 7 persons 153€ 236€  326€  425€  519€  609€  694€

New Year's Eve 2021: 26.12. - 8.1.

Number of nights1234567
Standard Studio 2 persons (2 + 1 child up to 4 years) -  -  304€  396€  484€  568€ 647€ 
Standard Studio 3 persons  -  -  304€  396€  484€  568€  647€
Family Studio 4 persons  -  -  331€  432€ 528€   619€  706€
Economy + Mezonet Apartment 4 persons  -  -  455€  594€  726€  851€  970€
Superior Apartment 4 persons  -  -  469€  612€  748€  877€  1000€
Superior Apartment 5 persons  -  -  483€  630€ 770€   903€  1029€
Superior Apartment 6 persons -   -  497€  648€  792€  929€  1058€
Deluxe Apartment 7 persons  -  -  524€  684€  836€  980€  1117€

 

 

 

 

 

 

Pricelist of accommodation in Fatrapark 2 Apartment House

  • parking = free
  • Wi-Fi = free
  • City tax fee = 1 € per person per night
  • Rent a washing machine = 3,50 € / 3 hours
  • Capsule for washing machine = 0,50 €
  • Baby cot = 10 € / stay
  • Stay with a pet = 10 € / stay
  • Billiard = 3 € / hour
  • Rent a meeting room = 10 € / hour or 100 € / day